white crystalline
PACKAGED
Category TC2, category «Extra»
Nutritional value (per 100 g of the product): carbohydrates - 100 g.
Energy value (per 100 g of the product): 1700 kJ (400 kcal.)
Expiration date: 5 years from the date of packaging
Composition | White crystalline sugar |
Weight | 1 kg. (category TC2) |
Form | Paper bag |
Group packing | 10 bags in shrink wrap (10 kg.) |
Weight | 900 g. (category «Extra») |
Form | Paper bag |
Group packing | 10 bags in shrink wrap (9 kg.) |
Weight | 1 kg. (category «Extra») |
Form | Paper bag |
Group packing | 10 bags in shrink wrap (10 kg.) |
Weight | 450 g. (TC2 category) |
Form | Laminated film bag |
Group packing | 15 bags in a corrugated box (6.75 kg.) |
Weight | 5 kg. (category TC2) |
Form | |
Group packing |
Weight | 25 kg., 50 kg. (category «Extra») |
Form | Polypropylene bag with polyethylene liner |
Group packing |
Weight | 1000 kg. (category «Extra») |
Form | Soft specialized container |
Group packing |